
Utility Energy Storage System 2.5MW/5-10MWh
l PACK 1P104S design, 20-foot standard container
l 314Ah large-capacity battery cells, reduces LCOE by 16%+
l Supports side-by-side and back-to-back arrangement, saving the project’s footprint by 40%
l Protection level of PACK is lP67. Protection level of container is lP54. The anti-corrosion level C5 can withstand the challenges of harsh environments.
l Three-level topology structure, maximum efficiency ≥99%, superior electrical energy quality
MODEL | 2.5MW/5MWh | 2.5MW/10MWh |
DC-side parameters | ||
Cell type | 3.2V/314Ah | |
System battery configuration | 12P416S | 12P416Sx2 |
Battery rated capacity | 5015.9616kWh | 10031.92kWh |
Battery voltage range | 1164.8~1497.6V | |
Certification | IEC62619, IEC62477, IEC61000-6-2, IEC61000-6-4, IEC63056, IEC62933, UN38.3 | |
The AC-side PCS parameters | ||
Rated AC output power | 2500kW | |
Number of DC input | 2 | |
AC current distortion rate | <3% | |
Rated output voltage | AC690V | |
Voltage range | 586.5~759V | |
Power factor | >0.99 | |
Adjustable reactive power range | -105%~105% | |
AC grid frequency | 50Hz(46.5~51.5Hz) | |
Isolation method | Transformer | |
Certification | IEC62477, IEC61000, IEC62109 | |
Transformer Parameters | ||
Rated power | 2750kVA | |
Voltage range | 37±2x2.5%/0.69kV | |
Transformer connection group | Dy11 | |
Certification | IEC60076, IEC62271 | |
System Parameters | ||
PCS&transformer dimensions (W×H×D)(mm) | 9087x2896x2438 | |
Battery container dimensions (W×H×D)(mm) | 6058x2896x2438 | 6058x2896x2438 x2 |
PCS&transformer weight | 20T | |
Battery container weight | ≤44T | ≤44Tx2 |
Protection degree | IP54/C5 | |
Operating temperature range | -30~50°C | |
Operating humidity range | 5~95%(No Condensation) | |
Max. operating altitude | 4000m | |
Cooling method | Liquid Cooling (DC) and Smart Air Cooling (AC) | |
Fire protection system | Aerosol + Water Fire + Explosion-Proof Fan | |
System communication interface | CAN, RS485, LAN | |
External system communication protocol | Modbus TCP, IEC61850 | |
Utility Energy Storage System 2.5MW/5-10MWh Datasheet - PDF






