
EA890i 80-500kVA
l Online Double Conversion Topology, accept Dual-Mains Input
l DSP Technology Guarantees High Reliability
l Input and output are completely isolated for great security
l True Inbuilt Galvanic Isolation Transformer Design, DZn0 winding transformer compatible with unbalanced load(160-500kVA)
l Strong mixed load capacity and high overload capacity
l Redundant Fan Design and Independent Ventilation Enhances Durable Operation Under Harsh Environment
l Intelligent self-diagnosing function, superior failure protection, large capability of history records storage
l High efficiency even at light loads
l Adjustable Battery Numbers
l Intelligent Battery Management to Prolong Battery Life Cycle
l N+X Redundancy Parallel Operation with up to 6 Units (Option)
l Variety of Communication Options Available
l EPO & ECO Mode Operation
l Generator compatible
l High MTBF (> 200,000 h)
l Low MTTR (< 0.5 h)
MODEL | EA8980i | EA89100i | EA89120i | EA89160i | EA89200i | EA89250i | EA89300i | EA89400i | EA89500i | |||||||||
Capacity | 80 kVA / 72 kW | 100 kVA / 90 kW | 120 kVA / 108 kW | 160 kVA / 144 kW | 200 kVA / 180 kW | 250 kVA / 225 kW | 300 kVA / 270 kW | 400 kVA / 360 kW | 500 kVA / 450 kW | |||||||||
INPUT | ||||||||||||||||||
Input wiring | Three-phase five-wire (3Φ + N + PE) | |||||||||||||||||
Rated voltage | 380 / 400 / 415 Vac | |||||||||||||||||
Voltage range | 304 ~ 346V (derating 10%), 346 ~ 456V (full load) | |||||||||||||||||
Rated frequency | 50 / 60Hz | |||||||||||||||||
Frequency range | (50 / 60) ±5Hz | |||||||||||||||||
Power factor | ≥0.99 | |||||||||||||||||
Total harmonic distortion (THDi) | ≤3% | |||||||||||||||||
Delayed start of rectifier | 10s (1~300 settable) | |||||||||||||||||
Bypass voltage range | ±20% (settable) | |||||||||||||||||
OUTPUT | ||||||||||||||||||
Output wiring | Three-phase five-wire (3Φ + N + PE) | |||||||||||||||||
Rated voltage | 380 / 400 / 415Vac | |||||||||||||||||
Output voltage regulation | ±1% | |||||||||||||||||
Output frequency regulation | 50 / 60Hz ±0.1% in battery mode | |||||||||||||||||
Waveform | Sinusoidal | |||||||||||||||||
Power factor | 0.9 | |||||||||||||||||
Voltage distortion (THDv) | ≤2% (linear load), ≤5% (non-linear load) | |||||||||||||||||
Crest factor | 3:1 | |||||||||||||||||
Overload | 105%~110% for 60 min, 110%~125% for 10 min, 125%~150% for 1 min, 150%~200% for 200ms | |||||||||||||||||
BATTERIES | ||||||||||||||||||
DC voltage | Lead acid battery: 600Vdc Lithium iron phosphate battery: 614.4Vdc | |||||||||||||||||
Number of batteries | Lead acid battery: 12Vx50pcs (48~50 pcs settable) Lead acid battery: 2Vx300pcs (288~300 pcs settable) Lithium iron phosphate battery: 3.2Vx192pcs (192/208 pcs settable) | |||||||||||||||||
Charging current | Charging rate (settable) × battery capacity (settable) × number of battery groups (settable) | |||||||||||||||||
SYSTEM | ||||||||||||||||||
Efficiency | Line mode ≥92%, ECO mode ≥96% | Line mode ≥93%, ECO mode ≥97% | Line mode ≥94%, ECO mode ≥98% | |||||||||||||||
Max. number of parallel connections | 6 | |||||||||||||||||
Protections | Short-circuit, overload, overtemperature, overvoltage, undervoltage, battery low voltage and fan failure | |||||||||||||||||
Communications | Standard configuration: RS232, RS485, RJ45, USB, dry contacts Optional configuration: SNMP card, temperature compensation, SMS alarms | |||||||||||||||||
Display | 7 inches LCD touch screen | |||||||||||||||||
OTHERS | ||||||||||||||||||
Operating temperature | 0~40℃ | |||||||||||||||||
Storage temperature | -25℃~55℃ (without battery) | |||||||||||||||||
Relative humidity | 0%~95% (non-condensing) | |||||||||||||||||
Altitude | ≤1000m. Above 1000m, derating 1% for each additional 100m | |||||||||||||||||
IP rating | IP20 | |||||||||||||||||
Noise level at 1m | <65dB | <70dB | ||||||||||||||||
Dimensions (W×D×H)(mm) | 800×800×1800 | 800×860×1700 | 1210×860×1950 | 2380×860×1950 | ||||||||||||||
Packaged dimensions (W×D×H)(mm) | 900×900×2050 | 900×1000×1950 | 1300×1000×2200 | 1300×1000×2200 (× 2) | ||||||||||||||
Net weight (kg) | 580 | 630 | 680 | 790 | 1135 | 1275 | 1355 | 2090 | 2300 | |||||||||
Gross weight (kg) | 630 | 680 | 730 | 840 | 1200 | 1340 | 1420 | 2200 | 2410 | |||||||||








