
C&I Energy Storage System EASS125kW/261kWh-C
● Intelligent group series architecture, one cluster one management PCS three level topology, whole machine energy conversion efficiency >90%
● Liquid cooling temperature control, battery temperature difference <3°C
● Auxiliary power consumption is reduced by 30%, the system life is extended by 2 years
● All in one design, landing is grid connection
● No debugging of high energy density cell, system area reduced by 40%, no transformer design, lightweight
● Online monitoring of cloud platform, real-time warning of system faults, support remote and local upgrade of key equipment
● Intelligent maintenance and high-precision BMS, accurate calibration, and no expert on-site maintenance
● Long-life LFP battery cells with >8000 cycles, equipped with explosion venting design and perfluorohexanone fire protection, provide multiple safety guarantees
● support off-grid load carrying, serving as a backup powersource for critical loads
MODEL | EASS125K/261kWh-C | |
DC side parameters | ||
Cell | LFP3.2V/314Ah | |
System battery configuration | 1P260S | |
Rated capacity | 261kWh | |
Rated voltage | 832Vdc | |
Voltage range | 650~936Vdc | |
On-grid AC side parameters | ||
Rated power | 125kW | |
Rated voltage | 400Vac | |
Voltage range | -20%~+15% | |
Rated frequency | 50/60Hz | |
Frequency range | 45~55Hz/55~65Hz | |
Power factor | ±1 | |
THDi | ≤3% | |
Overload capacity | 110% | |
Off-grid AC side parameters | ||
Rated power | 125kW | |
Rated voltage | 400Vac | |
Rated frequency | 50/60Hz | |
THDv | ≤3% | |
System parameters | ||
AC wiring mode | Three phase four line | |
System efficiency | ≥90.0% | |
Charge/discharge rate | 0.5P | |
Cycles | ≥8000@25°C | |
IP rating | Battery protection@lP67, PCS protection@lP66, system protection@lP54 | |
Operating temperature | -30°C~55°C | |
Relative humidity | 0~95%RH (non-condensing) | |
Altitude | <3000m (drop over 3000m) | |
Cooling method | Liquid cooling | |
Fire protection system | Perfluorohexanone(PACK Grade)+active monitoring+water fire protection | |
Communication interface | LAN, RS485, TCP/IP, ICE61850 | |
Dimensions (W×H×D)(mm) | 1000x2350x1350 | |
Weight (kg) | ≤2500 | |
C&I Energy Storage System EASS125kW/261kWh-C Datasheet - PDF






